VRE 500
Typ ventilátoru | [kW] | [ot] | počet pólů | [A] | [to] | [kg] | [s] | [v] |
---|---|---|---|---|---|---|---|---|
VRE 500/731 | 1,5 | 710 | 8 | 3,95 | 3,95 | 182 | 500 | 455x464 |
VRE 500/731 | 4 | 950 | 6 | 8,4 | 8,4 | 215 | 500 | 455x464 |
VRE 500/731 | 15 | 1450 | 4 | 28,5 | 28,5 | 280 | 500 | 455x464 |
VRE 500/731 | 45 | 2115* | / | 80 | 80 | 500 | 500 | 455x464 |
VRE 500/733 | 3 | 710 | 8 | 7,8 | 7,8 | 199 | 500 | 455x464 |
VRE 500/733 | 7,5 | 950 | 6 | 16 | 16 | 276 | 500 | 455x464 |
VRE 500/733 | 22 | 1450 | 4 | 41 | 41 | 350 | 500 | 455x464 |
VRE 500/733 | 45 | 1895* | / | 80 | 80 | 500 | 500 | 455x464 |
VRE 500/734 | 15 | 710 | 8 | 32 | 32 | 359 | 500 | 455x464 |
VRE 500/734 | 22 | 950 | 6 | 43,5 | 43,5 | 413 | 500 | 455x464 |
VRE 500/734 | 30 | 1245* | / | 56 | 56 | 508 | 500 | 455x464 |
VRE 500/673 | 2,2 | 710 | 8 | 5,9 | 5,9 | 182 | 500 | 455x464 |
VRE 500/673 | 5,5 | 950 | 6 | 12 | 12 | 210 | 500 | 455x464 |
VRE 500/673 | 18,5 | 1450 | 4 | 35 | 35 | 345 | 500 | 455x464 |
VRE 500/673 | 45 | 2060* | / | 80 | 80 | 500 | 500 | 455x464 |
* = při provozu s frekvenčním měničem ˃ 50 Hz
Celková hladina akustického výkonu v oktávových pásmech [db(A)]
Typ ventilátoru | [ot] | LA3m [db(A)] | LWA [db(A)] | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
VRE 500/731 | 710 | 59 | 79 | 67 | 72 | 75 | 72 | 69 | 67 | 64 | 60 |
VRE 500/731 | 950 | 66 | 85 | 72 | 75 | 82 | 80 | 74 | 72 | 70 | 65 |
VRE 500/731 | 1450 | 75 | 93 | 80 | 83 | 91 | 87 | 82 | 79 | 76 | 67 |
VRE 500/731 | 2115* | 83 | 101 | 88 | 9 | 99 | 95 | 89 | 86 | 83 | 74 |
VRE 500/733 | 710 | 63 | 82 | 70 | 75 | 77 | 73 | 70 | 68 | 65 | 62 |
VRE 500/733 | 950 | 69 | 88 | 74 | 77 | 85 | 80 | 74 | 72 | 70 | 67 |
VRE 500/733 | 1450 | 78 | 96 | 83 | 86 | 94 | 87 | 82 | 79 | 76 | 70 |
VRE 500/733 | 1895* | 84 | 102 | 89 | 93 | 101 | 93 | 88 | 85 | 82 | 75 |
VRE 500/734 | 710 | 69 | 86 | 69 | 72 | 79 | 84 | 79 | 74 | 70 | 59 |
VRE 500/734 | 950 | 74 | 92 | 77 | 81 | 85 | 89 | 82 | 77 | 71 | 61 |
VRE 500/734 | 1245* | 79 | 97 | 82 | 86 | 89 | 93 | 90 | 85 | 80 | 69 |
VRE 500/673 | 710 | 62 | 79 | 69 | 74 | 73 | 72 | 71 | 65 | 58 | 50 |
VRE 500/673 | 950 | 68 | 85 | 75 | 79 | 79 | 78 | 77 | 70 | 64 | 56 |
VRE 500/673 | 1450 | 76 | 94 | 84 | 87 | 89 | 86 | 83 | 80 | 72 | 64 |
VRE 500/673 | 2060* | 84 | 102 | 90 | 96 | 97 | 95 | 92 | 89 | 80 | 72 |
LA3m = hlučnost ve vzdálenosti 3m od ventilátoru, LWA = hlučnost v potrubí
* = při provozu s frekvenčním měničem ˃ 50 Hz